† Prices include VAT where applicable, discount for 2 to 5 installs: 10%, 6 to 10: 20%
☆ These features are optional with an additional monthly cost, please see prices below
What does the core subscription cover?A volume of order downloads across all your channels, and the majority of order processing features. Why are shipping labels extra?It seems fair that the cost should be based on the volume of orders you actually process. Why are Royal Mail labels cheaper?We generate around 10 times as many Royal Mail labels, so we are able to pass the economy of scale onto you. What if I run out of label credits?You can buy top-up credits which do not expire, so you can use them any time in the future. What is Express Collect?It auto collects and downloads your orders, which saves the time taken to manually download orders. What is a seller Account?A sales account that has it's own login or credentials, e.g eBay, Amazon and Etsy would be 3 seller accounts. What is a Packing Station?A Windows app to input parcel details after packing, to use accurate data for shipping labels. What is Mobile Picking?A Portable Web App that runs on mobiles an tablets to reduce errors by scan products to be picked. What is Scripting?Scripting is a unique and powerful feature that allows almost any part of the app to be customised to your business. |
| Feature | Light / Bronze | Silver | Gold |
|---|---|---|---|
| Sales processed per month | 300 / 2000 | 10000 | 30000 |
| Number of sales channels | No limit | No limit | No limit |
| Auto combine sales to same address | Yes | Yes | Yes |
| Custom filtering and sorting | Yes | Yes | Yes |
| Custom record tagging | Yes | Yes | Yes |
| Split sales for separate despatch | Yes | Yes | Yes |
| Auto lookup extra product details | Yes | Yes | Yes |
| Print picking and packing lists | Yes | Yes | Yes |
| Print labels, invoices and packing sheets | Yes | Yes | Yes |
| Update channels with carrier and tracking | Yes | Yes | Yes |
| Create on demand carrier labels ☆ | Yes | Yes | Yes |
| Save time with Express collect ☆ | No | Yes | Yes |
| Accurate picking on mobile picking app ☆ | No | Yes | Yes |
| Send orders to packing stations ☆ | No | Yes | Yes |
| Manual sales entry | No | Yes | Yes |
| Send notification emails | No | Yes | Yes |
| Sync data across multiple PCs | No | Yes | Yes |
| Customise with scripting | No | 50 lines | No limit |
| Create sales & VAT reports | No | Light | Custom |
| Import & export sales data | No | No | Yes |
| Support options | Paid / Email | Email : Remote | Email : Remote : Phone |
☆ These features are optional with an additional monthly cost, please see prices below
Express collect saves time over manual collecting, especially when you have a large number of sales, across different accounts.
Instead of logging into each account to collect sales, they are collected on our server and downloaded together.
Express Collect is priced at £20.00 for the first account and £10 for each additional account (including VAT).
| Accounts | Per month |
|---|---|
| 1 | £20.00 |
| 2 | £30.00 |
| 3 | £40.00 |
| 4 | £50.00 |
| 5 | £60.00 |
The Mobile Picking and Packing Station apps allow you to pick, pack and create carrier labels remotely.
Mobile Picking is less prone to errors, as items are confirmed by scanning the product barcode.
Packing Stations save shipping costs as carrier labels are created for the exact parcel size, weight and destination.
| Installs | Picking | Packing |
|---|---|---|
| 1 to 3 | £30.00 | £30.00 |
| 4 to 6 | £40.00 | £40.00 |
| 7 to 10 | £50.00 | £50.00 |
Shipping label are purchased as monthly subscription. Royal Mail prices are discounted so there are two list below.
| Labels | Per Month | Per label |
|---|---|---|
| 500 | £3.00 | 0.6p |
| 1,000 | £6.00 | 0.6p |
| 2,500 | £12.00 | 0.5p |
| 5,000 | £18.00 | 0.4p |
| 10,000 | £30.00 | 0.3p |
| 15,000 | £35.00 | 0.23p |
| 20,000 | £40.00 | 0.2p |
| 30,000 | £50.00 | 0.17p |
| 40,000 | £60.00 | 0.15p |
| 50,000 | £65.00 | 0.13p |
| Labels | Per Month | Per label |
|---|---|---|
| 50 | £4.00 | 8.0p |
| 100 | £6.00 | 6.0p |
| 200 | £10.00 | 5.0p |
| 400 | £18.00 | 4.5p |
| 600 | £24.00 | 4.0p |
| 800 | £26.00 | 3.2p |
| 1,000 | £28.00 | 2.8p |
| 2,000 | £50.00 | 2.5p |
| 4,000 | £80.00 | 2.0p |
| 6,000 | £108.00 | 1.8p |
| More label prices... | ||
| 8,000 | £118.00 | 1.6p |
| 10,000 | £140.00 | 1.4p |
| 15,000 | £180.00 | 1.2p |
| 20,000 | £200.00 | 1.0p |
| 30,000 | £270.00 | 0.9p |
| 40,000 | £320.00 | 0.8p |
| 50,000 | £350.00 | 0.7p |
| 60,000 | £390.00 | 0.65p |
| 70,000 | £420.00 | 0.6p |
Aimco Software
Penygraig, Cwmann
Lampeter, SA48 8EZ